---
title: Data Flows
slug: devdocs/data-flows
docTags: 
createdAt: 2026-10-16T12:03:51.929Z
---

These pages show how to do the common tasks. Each one has a ready query or mutation, its variables, a cURL example and a response.

| Task                                                                           | Page                          |
| ------------------------------------------------------------------------------ | ----------------------------- |
| Find or list customers                                                         | Customer Identification       |
| Read the profile, the points balance and the wallet balance                    | Customer Details              |
| Create a customer                                                              | Creating a Customer           |
| Update or delete a customer, manage addresses, companies and marketing consent | Editing a Customer            |
| Read the points earned and used on each receipt                                | Points Balance & Transactions |
| Read the vouchers of a customer                                                | Vouchers                      |
| Read the loyalty promotions                                                    | Promotions                    |
| Create a gift card                                                             | Gift Cards                    |
| Show a customer code in a QR code                                              | QR and Time-Limited Codes     |

Most flows start with the **publicKey** of the customer. Get it from **Customer Identification**.
