---
title: Data Flows
slug: devdocs/kWHa-data-flows
docTags: 
createdAt: 2026-10-22T08:35:59.021Z
---

These pages show how to do the common tasks. Each one has a ready query or mutation, its variables, a cURL example and a response.

| **Task**                                                                   | **Page**                             |
| -------------------------------------------------------------------------- | ------------------------------------ |
| Read organizations, locations, warehouses, payment methods, currencies     | Organizations and Reference Data     |
| Read companies (partners)                                                  | Companies                            |
| Read the product catalog                                                   | Products                             |
| Read or create purchase invoices                                           | Purchase Invoices                    |
| Read sale invoices and business day sale invoices                          | Sale Invoices                        |
| Read transfers, consumption notes, production notes, inventory adjustments | Stock Documents                      |
| Read the cash register closings                                            | Business Days                        |
| Read the stock of a product at a given time                                | Physical Stocks                      |
| Read the accounting notes and accounts of a document                       | Accounting Notes and Accounts        |
| Read the hotel (PMS) invoices, business days and receipts                  | PMS                                  |
| Sync documents step by step                                                | Document Cursor and Incremental Sync |

Most flows start with the **key** of an organization. Get it from **Organizations and Reference Data**.
